HOME      FLOOR PLANS      FEATURES      SAMPLE UNIT      AVAILABILITY      GALLERY      CONTACT US     

UNIT BEDROOMS BATHS SQ FT LOCATION AVAILABILITY
  First Floor  
101 3 2.5 1496   NW-OV  
102 3 2.5 1496   SW-OV  
103 2 2.5 1290   N-OV  
104 2 2 1155   S-OV  
105 4 3 2052   NE-OF/OV  Sold
106 4 3 2052   SE-OF/OV  
           
  Second Floor  
201 3 2.5 1496   NW-OV  Sold
202 3 2.5 1496   SW-OV  
203 2 2.5 1290   N-OV  Sold
204 2 2 1155   S-OV  
205 4 3 2052   NE-OF/OV  Sold
206 4 3 2052   SE-OF/OV  
           
  Third Floor  
301 3 2.5 1916   NE-OV  
302 3 2.5 1840   SW-OV  
303 4 3 2323   NE-OF/OV  Sold
304 4 3 2248   SE-OF/OV  Under Contract
           
  Fourth Floor  
401 3 2 1263   NE-OV  Sold
402 3 2 1406   SW-OV  
403 4 3 1860   NE-OF/OV  Sold
404 5 3.5 1907   SE-OF/OV  
           
  Fifth Floor  
501 3 3 1483   NW-OV  
502 5 3 2300   SE-OF/OV  
503 3 3 1522   NE-OF/OV   Sold
 

CONTACT INFORMATION

Angela Celli 609.522.7117 a.celli@c21alliancenj.com         
John Koch 609.522.1212 john.koch@century21.com         
 
Designed by ComputerSlime.com